Products
Agent-to-Transaction Middleware for African Commerce
Two product lines and a governance layer, each built for the realities of African finance: Naira-priced, locally hosted, NDPA-compliant.
Tracent Mobile
One AI agent across the apps a small business already runs
Tracent Enterprise
Bank-grade governance for AI agents across your whole stack
Tracent MCP Servers
Open-source MCP servers for every African transactional rail
Agentic Boundary
Bank-grade governance for AI agents. The rigid layer between an autonomous agent and your money.
What ships today
Phase honesty: every product is labelled with its real status.
Tracent Mobile
| Product | Phase | Status | Pricing |
|---|---|---|---|
| Tracent Mobile for SMB Owners | Phase 1 | Ships | ₦15,000 to ₦50,000 per month |
| Tracent Mobile for Gig Workers | Phase 1 | Ships | $10 to $25 per month |
| Tracent Mobile for Informal Traders | Phase 2 | Roadmap | Freemium with a ₦1,500 to ₦3,000 per month paid tier |
Tracent Enterprise
| Product | Phase | Status | Pricing |
|---|---|---|---|
| Tracent Enterprise Gateway | Phase 2 | Ships | ₦20M to ₦100M annual licence |
| Tracent Enterprise MCP Server Library | Phase 1 | Ships | Included in the Enterprise Gateway licence; custom builds charged separately |
| Tracent Enterprise A2A Coordination Layer | Phase 2 | Roadmap | Included in Enterprise Gateway tier 2 and above |
| Tracent Enterprise Compliance Pack | Phase 2 | Ships | Included in the Enterprise Gateway |
| Tracent Enterprise Consulting | Phase 1 | Ships | ₦200,000 to ₦500,000 per consultant-day |
Tracent MCP Servers
| Product | Phase | Status | Pricing |
|---|---|---|---|
| Tracent Paystack MCP | Phase 1 | In development | Free and open-source (MIT). Hosted gateway from ₦150,000 per month for the seven guardrail categories. |
| Tracent Payments MCP | Phase 1 | Roadmap | Free and open-source (MIT). Hosted gateway required for production use. |
| Tracent Flutterwave MCP | Phase 2 | Roadmap | Free and open-source (MIT). Hosted gateway required for production use. |
| Tracent Mono MCP | Phase 2 | Roadmap | Free and open-source (MIT). Hosted gateway required for production use. |
| Tracent M-Pesa MCP | Phase 2 | Roadmap | Free and open-source (MIT). Hosted gateway required for production use. |
| Tracent NIBSS MCP | Phase 2 | Roadmap | Enterprise Gateway tier 2+; institutional onboarding |
Not sure which fits?
Tell us what your platform does and who pays you. We will point you at the right product.
Tracent Technologies